The election cycle in the US is starting to heat up, so I thought it would be a good time to start tracking 2020 presidential election facts and statistics. Below is what I was able to dig up so far. As always, stats/facts will be added/updated as I find new ones, so stay tuned…
Photo by David Everett Strickler on Unsplash
Please note that some of this info is easier to find than others. Many of these stats are based on news reports and third party organizations and not necessarily official tallies. Basically, this is the best I can find and I don’t guarantee anything to be 100% accurate.
2020 Presidential Election Facts and Statistics
Major Declared Presidential Candidates
(as of 3/12/20)
Note: 1,991 delegates needed to win the Democratic Nomination
Candidate | Party | Background | Delegates Won | Total Fundraising | Note(s) |
Michael Bennet | Democrat | US Senator (Colorado) | $7.291 million | Dropped Out in February 2020 | |
Joe Biden | Democrat | Former Vice President | 864 | $76.200 million | |
Bill de Blasio | Democrat | Mayor (New York City) | $1.802 million | Dropped Out in September 2019 | |
Michael Bloomberg | Democrat | Former Mayor (New York City) | 61 | na | Dropped out in March 2020 |
Corey Booker | Democrat | US Senator (New Jersey) | $27.654 million | Dropped Out in January 2020 | |
Steve Bullock | Democrat | Governor (Montana) | $5.208 million | Dropped Out in December 2019 | |
Pete Buttigieg | Democrat | Mayor (South Bend, IN) | 26 | $81.490 million | Dropped out in March 2020 |
Julian Castro | Democrat | Former Obama HUD Secretary | $10.075 million | Dropped Out in January 2020 | |
John Delaney | Democrat | Former Congressman (Maryland) | $13.925 million | Dropped Out in January 2020 | |
Tulsi Gabbard | Democrat | Congress (Hawaii) | 2 | $13.515 million | |
Kirsten Gillibrand | Democrat | US Senator (New York) | $15.823 million | Dropped Out in August 2019 | |
Kamala Harris | Democrat | US Senator (California) | $39.956 million | Dropped Out in December 2019 | |
John Hickenlooper | Democrat | Former Governor (Colorado) | $4.111 million | Dropped Out in August 2019 | |
Jay Inslee | Democrat | Governor (Washington) | $8.594 million | Dropped Out in August 2019 | |
Amy Klobuchar | Democrat | US Senator (Minnesota) | 7 | $34.188 million | Dropped out in March 2020 |
Wayne Messam | Democrat | Mayor (Miramar, FL) | $126,918 | Dropped Out in November 2019 | |
Seth Moulton | Democrat | Congress (Massachusetts) | $1.497 million | Dropped Out in August 2019 | |
Beto O’Rourke | Democrat | Former Congressman (Texas) | $17.541 million | Dropped Out in November 2019 | |
Deval Patrick | Democrat | Former Governor (Massachusetts) | na | Dropped Out in February 2020 | |
Tim Ryan | Democrat | Congress (Ohio) | $1.296 million | Dropped Out in October 2019 | |
Bernie Sanders | Independent | US Senator (Vermont) | 710 | $132.568 million | |
Joe Sestak | Democrat | Former Congressman (Pennsylvania) | $3.712 million | Dropped Out in December 2019 | |
Tom Steyer | Democrat | Entrepreneur | $270.667 million | Dropped out in March 2020 | |
Eric Swalwell | Democrat | Congress (California) | $2.547 million | Dropped Out in July 2019 | |
Donald Trump | Republican | President | 1,104 | $253.402 million | |
Joe Walsh | Republican | Former US Representative (Illinois) | $502,025 | Dropped Out in February 2020 | |
Elizabeth Warren | Democrat | US Senator (Massachusetts) | 70 | $92.023 million | Dropped out in March 2020 |
Bill Weld | Republican | Former Governor (Massachusetts) | 1 | $1.852 million | |
Marianne Williamson | Democrat | Author | $8.007 million | Dropped Out in January 2020 | |
Andrew Yang | Democrat | Entrepreneur | $39.164 million | Dropped Out in February 2020 |
2020 Presidential Debate schedule
(as of 3/1/20)
Date(s) | Party | Host(s) | Location |
June 26-27, 2019 | Democrat | NBC, MSNBC, Telemundo | Miami, FL |
July 30-31, 2019 | Democrat | CNN | Detroit, MI |
September 12-13, 2019 | Democrat | ABC, Univision | Houston, TX |
October 15, 2019 | Democrat | CNN, New York Times | Westerville, OH |
November 20,2019 | Democrat | MSNBC, Washington Post | Atlanta, GA |
December 19, 2019 | Democrat | PBS, Politico | Los Angeles, CA |
January 14, 2020 | Democrat | CNN, The Des Moines Register | Des Moines, IA |
February 7, 2020 | Democrat | ABC, WMUR, Apple News | Manchester, NH |
February 19, 2020 | Democrat | NBC, MSNBC, Telemundo, The Nevada Independent | Las Vegas, NV |
February 25, 2020 | Democrat | CBS, BET, Twitter, Congressional Black Caucus Institute | Charleston, SC |
March 15, 2020 | Democrat | CNN, Univision, Congressional Hispanic Caucus | Phoenix, AZ |
2020 Presidential Primary Election Dates by State
(as of 3/12/20)
Date | State | Democrat | Republican | Democrat | Republican |
2/3/20 | Iowa | 41 | 40 | (tie) Sanders Buttigieg | Trump |
2/11/20 | New Hampshire | 24 | 22 | Sanders | Trump |
2/15/20 | South Carolina (GOP) | 50 | — | Canceled | |
2/22/20 | Nevada (Dem) | 36 | Sanders | — | |
2/25/20 | Nevada (GOP) | 25 | — | Canceled | |
2/29/20 | South Carolina (Dem) | 54 | Biden | — | |
3/3/20 | Alabama | 52 | 50 | Biden | Trump |
3/3/20 | Alaska (GOP) | 28 | — | Canceled | |
3/3/20 | American Samoa (Dem) | 6 | Bloomberg | — | |
3/3/20 | Arkansas | 31 | 40 | Biden | Trump |
3/3/20 | California | 416 | 172 | Sanders | Trump |
3/3/20 | Colorado | 67 | 37 | Sanders | Trump |
3/3-3/10/20 | Democrats Abroad | 13 | — | ||
3/8/20 | Maine | 24 | Biden | Trump | |
3/3/20 | Massachusetts | 91 | 41 | Biden | Trump |
3/3/20 | Minnesota | 75 | 39 | Biden | Trump |
3/3/20 | North Carolina | 110 | 71 | Biden | Trump |
3/3/20 | Oklahoma | 37 | 43 | Biden | Trump |
3/3/20 | Tennessee | 64 | 58 | Biden | Trump |
3/3/20 | Texas | 228 | 155 | Biden | Trump |
3/3/20 | Utah | 29 | 40 | Sanders | Trump |
3/3/20 | Vermont | 16 | 17 | Sanders | Trump |
3/3/20 | Virginia (Dem) | 99 | 49 | Biden | — |
3/7/20 | Kansas (GOP) | 39 | — | Canceled | |
3/7/20 | Kentucky (GOP) | 46 | — | ||
3/8/20 | Puerto Rico (GOP) | 23 | — | ||
3/10/20 | Hawaii (GOP) | 19 | — | Canceled | |
3/10/20 | Idaho | 20 | 32 | Biden | Trump |
3/10/20 | Michigan | 125 | 73 | Biden | Trump |
3/10/20 | Mississippi | 36 | 39 | Biden | Trump |
3/10/20 | Missouri | 68 | 54 | Biden | Trump |
3/10/20 | North Dakota (Dem) | 14 | Sanders | Trump | |
3/10/20 | Washington | 89 | 44 | ||
3/12/20 | Virgin Islands (GOP) | 9 | |||
3/14/20 | District of Columbia (GOP) | 19 | |||
3/14/20 | Guam (GOP) | 6 | |||
3/14/20 | Northern Marianas (Dem) | 6 | |||
3/14/20 | Wyoming (GOP) | 12 | |||
3/17/20 | Arizona | 67 | 57 | ||
3/17/20 | Florida | 219 | 122 | ||
3/17/20 | Illinois | 155 | 67 | ||
3/17/20 | Northern Marianas (GOP) | 9 | |||
3/17/20 | Ohio | 136 | 82 | ||
3/24/20 | Georgia | 105 | 76 | ||
3/24/20 | American Samoa (GOP) | 6 | |||
4/3-4/5/20 | North Dakota (GOP) | 29 | |||
4/4/20 | Alaska (Dem) | 14 | |||
4/4/20 | Hawaii (Dem) | 22 | |||
4/4/20 | Louisiana | 50 | 46 | ||
4/4/20 | Wyoming (Dem) | 13 | |||
4/7/20 | Wisconsin | 77 | 52 | ||
4/21/20 | New York (GOP) | 95 | |||
4/28/20 | New York (Dem) | 224 | |||
4/28/20 | Connecticut | 49 | 28 | ||
4/28/20 | Delaware | 17 | 16 | ||
4/28/20 | Maryland | 79 | 38 | ||
4/28/20 | Pennsylvania | 153 | 88 | ||
4/28/20 | Rhode Island | 21 | 19 | ||
5/2/20 | Kansas (Dem) | 33 | |||
5/2/20 | Guam (Dem) | 6 | |||
5/5/20 | Indiana | 70 | 58 | ||
5/12/20 | Nebraska | 25 | 36 | ||
5/12/20 | West Virginia | 24 | 34 | ||
5/19/20 | Kentucky (Dem) | 46 | |||
5/19/20 | Oregon | 52 | 28 | ||
6/2/20 | Montana | 16 | 27 | ||
6/2/20 | New Jersey | 107 | 49 | ||
6/2/20 | New Mexico | 29 | 22 | ||
6/2/20 | South Dakota | 14 | 29 | ||
6/6/20 | Virgin Islands (Dem) | 6 | |||
6/7/20 | Puerto Rico (Dem) | 51 | |||
6/16/20 | District of Columbia (Dem) | 17 |
Important 2020 Presidential Election Dates:
- July 13-16, 2020 – Democratic National Convention (Milwaukee, WI)
- August 24-27, 2020 – Republican National Convention (Charlotte, NC)
- November 3, 2020 – General Election Day
- December 2020 – Electoral College meet in state capitals to formally cast their votes
- January 5, 2021 – Electoral votes counted in joint session of Congress
- January 20, 2021 – Inauguration Day