Biggest Social Media Sites in the World (by users)

Last Updated on: January 8th, 2023

Biggest Social Media Sites in the World (by users) 2022 Statistics 2023

Biggest Social Media Sites in the World (by users)



Biggest Social Media Sites in the World (by users)Here is my periodic rundown of the biggest social media sites in the world based on active users. I update this post often, so be sure to check back gain soon!

  1. Facebook – 2.797 billion (1/1/21)
  2. YouTube – 2 billion (2/26/21)
  3. WhatsApp – 2 billion (2/12/20)
  4. Instagram – 1.3 billion (10/16/21)
  5. Facebook Messenger – 1.3 billion (10/1/19)
  6. WeChat / Weixin – 1.2 billion (2020)
  7. TikTok / Douyin – 1 billion (9/27/21)
  8. LinkedIn – 800 million (11/9/21)
  9. QQ – 731 million (12/1/19)
  10. Qzone – 553.5 million (8/15/19)
  11. Weibo – 511 million (9/30/20)
  12. Telegram – 500 million (1/14/21)
  13. Pinterest – 454 million (7/29/21)
  14. Reddit – 430 million (6/14/20)
  15. Snapchat – 306 million (10/21/21)
  16. Kwai / Kuaishou – 300 million (2/24/20)
  17. Quora – 300 million (9/21/18)
  18. Twitter – 192 million (12/31/21)