Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

Here is my periodic rundown of the largest fast food restaurants in the world based on active users.
Here’s my periodically updated rundown of the largest fast food restaurant chains in the world by number of locations. I refresh this post whenever credible, up-to-date figures are published—so feel free to bookmark it and check back.
How to read this list: “Locations” refers to the most recent confirmed restaurant/store count published by the company (or in a primary, reputable disclosure). Where a brand’s figure is typically described as “more than” or “over,” I keep that wording to stay accurate.
| Rank | Brand | Locations | Geography | As of | Source |
|---|---|---|---|---|---|
| 1 | McDonald’s | 43,477 | Worldwide | Year-end 2024 | Company annual report |
| 2 | Starbucks | 40,199 | Worldwide | Fiscal year-end 2024 | Company reporting (stores) |
| 3 | Subway | ~37,000 | Worldwide | 2024 | Subway “At a Glance” |
| 4 | KFC | 33,897 | Worldwide | Year-end 2025 | Yum! Brands FY2025 results |
| 5 | Domino’s | 21,366 | Worldwide | Year-end 2024 | Company reporting (store count) |
| 6 | Pizza Hut | 19,974 | Worldwide | Year-end 2025 | Yum! Brands FY2025 results |
| 7 | Burger King | 19,716 | Worldwide | March 31, 2025 | RBI quarterly filing |
| 8 | Dunkin’ | More than 14,000 | Nearly 40 global markets | Company description (current) | Dunkin’ “About Us” |
| 9 | Taco Bell | 9,030 | Worldwide | Year-end 2025 | Yum! Brands FY2025 results |
| 10 | Hunt Brothers Pizza | 10,000+ partner locations | United States (partner locations) | Oct 2, 2024 | Convenience.org (NACS) |
Note: For brands with frequent openings/closures, location counts can move throughout the year. I only update figures when they’re supported by a credible, attributable source link.