Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

Tillys is a youth and action-sports inspired apparel retailer. See store and employee counts, net sales, e-commerce share, and year-labeled revenue and profit trends.
Tillys is a specialty retailer selling action-sports and youth culture apparel, footwear, and accessories. It carries major brands (like Vans, Nike, and adidas) alongside private-label product, and it operates a nationwide store base plus an e-commerce business.
This page compiles the most reliable Tillys metrics available publicly, including year-labeled net sales and profitability trends.
Tillys is a mid-sized specialty retailer with a few hundred stores and annual net sales in the hundreds of millions. In fiscal 2024 reporting, Tillys disclosed that e-commerce represented about 22% of total net sales (with similar share in fiscal 2023 and 2022). Source
| Metric | Figure | Year / label | Source |
|---|---|---|---|
| Employees | 1,450 full-time + 4,250 part-time | FY2022 (dated) | Tillys report (FY2022) |
| Store count (example snapshot) | 240 stores | End of FY2024 Q4 (reported) | SEC (FY2024 earnings release) |
| E-commerce share of net sales | ~22% of total net sales | FY2024 (also similar in FY2023/FY2022) | SEC (Annual report PDF) |
Tillys focuses on apparel, shoes, and accessories influenced by surf, skate, and snow culture. The assortment typically blends major third-party brands with private-label offerings.
| Fiscal Year | Net Sales | Source |
|---|---|---|
| FY2023 | $700M | AnnualReports.com archive |
| FY2022 | $775M | Tillys report (FY2022) |
| FY2021 | $531M | Tillys report (FY2022) |
| FY2020 | $619M | Tillys report (FY2022) |
| FY2019 | $598M | Tillys report archive |
| FY2018 | $576M | Tillys report archive |
| FY2017 | $568M | Tillys report archive |
| FY2016 | $550M | Tillys report archive |
| FY2015 | $518M | Tillys report archive |
| Fiscal Year | Net Income (Loss) | Source |
|---|---|---|
| FY2023 | $50M | AnnualReports.com archive |
| FY2022 | $64M | Tillys report (FY2022) |
| FY2021 | ($1M) net loss | Tillys report (FY2022) |
| FY2020 | $22M | Tillys report (FY2022) |
| FY2019 | $24.9M | Tillys report archive |
| FY2018 | $14.7M | Tillys report archive |
| FY2017 | $11.4M | Tillys report archive |
| FY2016 | $7.5M | Tillys report archive |
| FY2015 | $14M | Tillys report archive |
Tillys store count changes over time. A disclosed snapshot showed 240 total stores at the end of a fiscal 2024 quarter. Source
In fiscal 2024 reporting, Tillys stated e-commerce net sales were about 22% of total net sales (with similar shares in fiscal 2023 and 2022). Source
Tillys is known for action-sports-inspired apparel, footwear, and accessories, blending major brands with private-label products.