Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

RH is a luxury home furnishings retailer known for Design Galleries. See RH store and employee counts plus revenue and net income trends with year-labeled sources.
RH (formerly Restoration Hardware) is a luxury home furnishings retailer known for high-end furniture, lighting, textiles, and décor. The brand has leaned into immersive retail formats (Design Galleries) alongside a membership-driven model and a strong direct-to-consumer business.
This page compiles the most reliable RH metrics available publicly, including store counts, employee totals, and year-labeled financial trends.
RH is a luxury home furnishings retailer with dozens of large-format retail locations and multi-billion-dollar annual revenue. In fiscal 2023, RH reported 6,180 employees and 81 stores. Source
| Metric | Figure | Year / label | Source |
|---|---|---|---|
| Employees | 6,180 | Fiscal 2023 | RH 2023 10-K (PDF) |
| Stores | 81 | Fiscal 2023 | RH 2023 10-K (PDF) |
| Fiscal year 2024 10-K | Latest SEC filing reference | Filed 2025 (covers fiscal year ended Feb 1, 2025) | SEC (RH 10-K) |
RH sells luxury home furnishings across indoor and outdoor furniture, lighting, rugs, textiles, décor, and related categories. The company is known for curated collections, showroom-style retail, and a high-touch, design-forward brand experience.
| Fiscal Year | Revenue | Source |
|---|---|---|
| FY2023 | $3.04B | RH FY2023 results |
| FY2022 | $3.758B | RH annual filing archive |
| FY2021 | $2.848B | RH annual filing archive |
| FY2020 | $2.647B | RH annual filing archive |
| FY2019 | $2.505B | RH annual filing archive |
| FY2018 | $2.440B | RH annual filing archive |
| FY2017 | $2.134B | RH annual filing archive |
| FY2016 | $2.109B | RH annual filing archive |
| Fiscal Year | Net Income (Loss) | Source |
|---|---|---|
| FY2023 | $437M | RH FY2023 results |
| FY2022 | $688M | RH annual filing archive |
| FY2021 | $271M | RH annual filing archive |
| FY2020 | $220M | RH annual filing archive |
| FY2019 | $135M | RH annual filing archive |
| FY2018 | ($2.5M) net loss | RH annual filing archive |
| FY2017 | $5.4M | RH annual filing archive |
| FY2016 | $91M | RH annual filing archive |
RH reported 81 stores in fiscal 2023. Source
RH reported 6,180 employees in fiscal 2023. Source
Yes. The company rebranded from Restoration Hardware to RH and generally uses RH as its primary brand identity.