Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

Weis Markets is a regional grocery chain in the U.S. Explore store count, employee totals, FY2024 results, and historical net sales and net income (year-labeled).
Weis Markets is a regional U.S. grocery retailer serving communities primarily across the Mid-Atlantic and Northeast. The company operates supermarkets that sell fresh foods, packaged groceries, pharmacy offerings in many locations, and additional services like online ordering and pickup in select markets.
This page compiles the most reliable Weis Markets statistics available publicly, including store count, employee benchmarks, and year-labeled financial results.
Weis Markets is a 190+ store regional grocery chain with thousands of employees and annual net sales in the multi-billion-dollar range. In fiscal year 2024, Weis reported $4.77B in net sales and $109.94M in net income. Source
| Metric | Figure | Year / label | Source |
|---|---|---|---|
| Headquarters | Sunbury, Pennsylvania (U.S.) | Company background | Weis corporate information |
| Employees | 23,000 | 2023 (company-reported) | Weis corporate information |
| Stores | 197 stores | 2022 (annual report) | Weis 2022 Annual Report (10-K) |
| Net sales | $4.77B | Fiscal 2024 | Weis FY2024 results |
| Net income | $109.94M | Fiscal 2024 | Weis FY2024 results |
Weis Markets stores focus on everyday grocery essentials with departments like produce, meat and seafood, bakery, deli/prepared foods, and pharmacy in many locations. The company also operates fuel centers and offers digital shopping options in parts of its footprint.
| Fiscal Year | Net Sales | Source |
|---|---|---|
| 2024 | $4.77B | Weis FY2024 results |
| 2023 | $4.70B | Weis FY2023 results |
| 2022 | $4.695B | Weis 2022 Annual Report |
| 2021 | $4.224B | SEC (2021 10-K) |
| 2020 | $4.112B | SEC (2021 10-K) |
| 2019 | $3.543B | SEC (2019 10-K) |
| 2018 | $3.509B | SEC (2019 10-K) |
| 2017 | $3.466B | SEC (2019 10-K) |
| 2016 | $3.136B | SEC (2019 10-K) |
| 2015 | $2.876B | SEC (2019 10-K) |
| Fiscal Year | Net Income | Source |
|---|---|---|
| 2024 | $109.94M | Weis FY2024 results |
| 2023 | $103.8M | Weis FY2023 results |
| 2022 | $125.0M | Weis 2022 Annual Report |
| 2021 | $108.0M | SEC (2021 10-K) |
| 2020 | $118.0M | SEC (2021 10-K) |
| 2019 | $67.0M | SEC (2019 10-K) |
| 2018 | $62.0M | SEC (2019 10-K) |
| 2017 | $98.0M | SEC (2019 10-K) |
| 2016 | $87.0M | SEC (2019 10-K) |
| 2015 | $59.0M | SEC (2019 10-K) |
Weis reported 197 stores in its 2022 annual report. Source
Weis lists about 23,000 employees (2023). Source
Weis reported $4.77B in net sales and $109.94M in net income for fiscal 2024. Source