Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

Explore ASICS key statistics and financials, including revenue trends, profit, employee count, and company facts. Includes a key metrics table, timeline, and FAQ.
ASICS is a Japanese multinational sportswear company best known for running shoes, performance footwear, and SportStyle sneakers. Founded in 1949 and headquartered in Kobe, Japan, the brand’s name comes from the Latin phrase Anima Sana In Corpore Sano—often translated as “A Sound Mind in a Sound Body.”
This post compiles key ASICS stats with clear year labels and focuses on verifiable, investor-grade metrics (revenue, profit, and employees), plus quick context on what the company sells and why the brand matters in performance running.
ASICS is a major global sportswear brand specializing in athletic footwear and apparel, with a strong reputation in running. In the most recent full-year reporting available, ASICS posted ¥810.916 billion in net sales for FY2025 and reported 8,987 employees (consolidated) as of December 31, 2024. ASICS also delivered ¥98.719 billion in profit attributable to owners of parent in FY2025.
| Metric | Figure | Year / label | Source |
|---|---|---|---|
| Founded | 1949 | Company background | Wikipedia |
| Headquarters | Kobe, Japan | Company background | ASICS Company Profile |
| Employees (consolidated) | 8,987 | As of Dec 31, 2024 | ASICS Company Profile |
| Net sales | ¥678.526 billion | FY2024 | ASICS FY2024 Summary (Japan GAAP) |
| Operating profit | ¥100.111 billion | FY2024 | ASICS FY2024 Summary (Japan GAAP) |
| Profit attributable to owners of parent | ¥63.806 billion | FY2024 | ASICS FY2024 Summary (Japan GAAP) |
| Net sales | ¥810.916 billion | FY2025 | ASICS FY2025 Summary (Japan GAAP) |
| Operating profit | ¥142.519 billion | FY2025 | ASICS FY2025 Summary (Japan GAAP) |
| Profit attributable to owners of parent | ¥98.719 billion | FY2025 | ASICS FY2025 Summary (Japan GAAP) |
ASICS designs and sells athletic footwear, sportswear, and sports equipment. While the company participates in multiple categories (training, tennis, indoor sports, and lifestyle), it is especially recognized for technical running shoes built for comfort, stability, and performance.
ASICS also operates distinct brand lines, including SportStyle and Onitsuka Tiger, which have grown into major drivers of modern sneaker demand.
Below is a year-labeled view of ASICS net sales. Newer years are sourced from ASICS financial statement summaries, while older years are preserved from historical ASICS reporting links where available.
| Fiscal Year | Net Sales | Source |
|---|---|---|
| FY2025 | ¥810.916 billion | ASICS FY2025 Summary |
| FY2024 | ¥678.526 billion | ASICS FY2024 Summary |
| FY2023 | ¥570.463 billion | FY2024 Summary (FY2023 comparison table) |
| FY2022 | ¥484.6 billion | ASICS FY2022 Financial Summary |
| FY2021 | ¥404.0 billion | ASICS Financial Highlights |
| FY2020 | ¥328.8 billion | ASICS Financial Highlights |
| FY2019 | ¥378.0 billion | ASICS Financial Highlights |
| FY2018 | ¥386.6 billion | ASICS Annual Report 2018 |
| FY2017 | ¥400.2 billion | ASICS Annual Report 2018 |
| FY2016 | ¥399.1 billion | ASICS Annual Report 2018 |
| FY2015 | ¥428.5 billion | ASICS Annual Report 2018 |
| FY2014 | ¥354.0 billion (change in fiscal year noted in ASICS reporting) | ASICS Annual Report 2018 |
| FY2013 | ¥260.2 billion | ASICS Annual Report 2018 |
| FY2012 | ¥247.8 billion | ASICS Annual Report 2018 |
Profit definitions can vary across sources (“net profit,” “net income,” “profit attributable to owners of parent”). The table below uses ASICS’ published “profit attributable to owners of parent” where available in recent Japan GAAP summaries, plus historical net profit/loss references from ASICS materials.
| Fiscal Year | Profit | Source |
|---|---|---|
| FY2025 | ¥98.719 billion (profit attributable to owners of parent) | ASICS FY2025 Summary |
| FY2024 | ¥63.806 billion (profit attributable to owners of parent) | ASICS FY2024 Summary |
| FY2023 | ¥35.272 billion (profit attributable to owners of parent) | FY2024 Summary (FY2023 comparison table) |
| FY2021 | ¥9.4 billion (historical profit figure) | ASICS Financial Highlights |
| FY2020 | ¥16.1 billion net loss (historical) | ASICS Financial Highlights |
| FY2019 | ¥7.0 billion (historical) | ASICS Financial Highlights |
| FY2018 | ¥20.0 billion net loss (historical) | ASICS Annual Report 2018 |
| FY2017 | ¥13.2 billion (historical) | ASICS Annual Report 2018 |
| FY2016 | ¥15.6 billion (historical) | ASICS Annual Report 2018 |
| FY2015 | ¥10.2 billion (historical) | ASICS Annual Report 2018 |
| FY2014 | ¥22.3 billion (change in fiscal year noted in ASICS reporting) | ASICS Annual Report 2018 |
| FY2013 | ¥13.8 billion (historical) | ASICS Annual Report 2018 |
| FY2012 | ¥12.6 billion (historical) | ASICS Annual Report 2018 |
ASICS is an acronym for Anima Sana In Corpore Sano, a Latin phrase commonly translated as “A Sound Mind in a Sound Body.”
ASICS reported 8,987 consolidated employees as of December 31, 2024.
ASICS reported ¥810.916 billion in net sales for FY2025 and ¥678.526 billion for FY2024.
No. ASICS is best known for running, but it also sells sportswear and footwear across multiple categories, plus lifestyle lines like SportStyle and Onitsuka Tiger.
ASICS is headquartered in Kobe, Japan.