Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

Trivago is a global hotel metasearch platform that compares prices across booking sites. See updated Trivago stats on revenue, listings, countries covered, and key facts.
Trivago is a hotel metasearch platform: it helps travelers compare accommodation prices across many booking sites, then sends users to the booking partner they choose. In other words, trivago is built to answer a simple question at scale—“Where can I get the best price for this stay?”
That metasearch model also explains trivago’s most important business metrics. The company primarily earns money when users click through to advertisers (booking sites) from trivago’s search results. As a result, the most meaningful stats aren’t “total bookings” (trivago isn’t the merchant of record), but rather referral revenue, advertising efficiency (ROAS), and the financial results that show whether marketing investment is paying off.
| Metric | Value | Year (as reported) | Source |
|---|---|---|---|
| Total revenue | €548.9M | 2025 | Earnings release (GlobeNewswire) |
| Total revenue | €460.8M | 2024 | Earnings release (GlobeNewswire) |
| Referral revenue | €532.9M | 2025 | Earnings release (GlobeNewswire) |
| Referral revenue | €456.2M | 2024 | Earnings release (GlobeNewswire) |
| Q4 total revenue | €120.0M (27% YoY) | Q4 2025 | Earnings release (GlobeNewswire) |
| Q4 referral revenue | €109.4M (17% YoY) | Q4 2025 | Earnings release (GlobeNewswire) |
| Return on Advertising Spend (ROAS) | 128.4% | 2025 | Earnings release (GlobeNewswire) |
| Return on Advertising Spend (ROAS) | 147.9% | Q4 2025 | Earnings release (GlobeNewswire) |
| Net income / (loss) | €11.2M | 2025 | Earnings release (GlobeNewswire) |
| Net income / (loss) | (€23.7M) | 2024 | Earnings release (GlobeNewswire) |
| Adjusted EBITDA | €15.8M | 2025 | Earnings release (GlobeNewswire) |
| Adjusted EBITDA | €10.2M | 2024 | Earnings release (GlobeNewswire) |
| Total cash, cash equivalents & restricted cash | €131.1M | Dec 31, 2025 | Earnings release (GlobeNewswire) |
| Total cash, cash equivalents & restricted cash | €134.1M | Dec 31, 2024 | Earnings release (GlobeNewswire) |
| Operating cash flow | €7.7M | 2025 | Earnings release (GlobeNewswire) |
| Capex: internal-use software & website development | €4.5M | 2025 | Earnings release (GlobeNewswire) |
| Acquisition spend: remaining interest in trivago DEALS | €15.0M | Q3 2025 | Earnings release (GlobeNewswire) |
| Advertising spend change | +31% YoY (increase of €17.9M) | Q4 2025 | Earnings release (GlobeNewswire) |
| Segment note: Americas referral revenue growth | +20% (described as “a 20% increase in Americas”) | Q4 2025 | Earnings release (GlobeNewswire) |
| Revenue concentration: Expedia Group & affiliates share of revenue | 37% | 2024 | Form 20-F (FY 2024) |
| Revenue concentration: Booking Holdings & affiliates share of revenue | 38% | 2024 | Form 20-F (FY 2024) |
| Platform coverage (support-facing description) | 2.5M+ hotels/accommodations; ~190 countries | Help Center (accessed 2026) | trivago Help Center |
Trivago primarily generates revenue through Referral Revenue. When a traveler clicks an offer on trivago and goes to a booking site (an advertiser), trivago earns a fee—most often based on cost-per-click. Trivago explicitly states it is not a party to the booking agreement and does not take payment for the stay.
In metasearch, marketing is not just “brand building”—it’s a measurable lever. Trivago tracks Return on Advertising Spend (ROAS) to evaluate whether ad investment generates incremental referral revenue at an attractive return. In Q4 2025, trivago reported ROAS of 147.9%, and full-year 2025 ROAS of 128.4%—both published directly in its financial summary.
Trivago publishes platform scale in different contexts. Its support documentation describes coverage of 2.5M+ hotels and accommodations across ~190 countries. Meanwhile, investor/press materials often describe access to “millions” of accommodations. The safest approach is to treat the Help Center figure as the conservative baseline and use investor figures only when the company provides a clearly dated statement.
No. trivago describes itself as a metasearch engine that compares prices and offers from many booking sites. It sends users to the booking site they choose and is not a party to the booking agreement.
Trivago reported total revenue of €548.9 million for full-year 2025 (up 19% year over year).
Trivago reported €11.2 million net income and €15.8 million Adjusted EBITDA for 2025.
Trivago reported €131.1 million in total cash, cash equivalents, and restricted cash as of December 31, 2025.
Trivago’s Help Center states its sites cover more than 2.5 million hotels and other types of accommodations across approximately 190 countries.