The Super Mario franchise is a series of platform video games created by Nintendo and featuring the character Mario as the main protagonist. The franchise began in 1985 with the release of Super Mario Bros. for the Nintendo Entertainment System (NES) and has since become one of the most iconic and beloved video game franchises in history.
The games in the Super Mario franchise are known for their colorful graphics, catchy music, and innovative gameplay mechanics. In the games, the player controls Mario as he jumps and runs through various levels, collecting power-ups, coins, and other items while battling enemies and bosses.
The franchise has expanded to include numerous sequels, spin-offs, and crossovers across various platforms, including consoles, handhelds, and mobile devices. The games have sold millions of copies worldwide and have been widely praised for their creativity, charm, and accessibility.
In addition to the video games, the Super Mario franchise has also inspired a variety of other media and merchandise, including an animated television series, comic books, toys, and clothing. The character of Mario has become a pop culture icon and is widely recognized as one of the most iconic and beloved video game characters of all time.
Super Mario Video Games:
Here is our enormous list of video games that Mario has appeared in over the years along with the release year and player count (if known). As always, new games are added to this collection regularly.
- Donkey Kong (1983) | N/A
- Donkey Kong Jr. (1983) | 1.11 million game units sold worldwide
- Mario Bros. (1983) | 1.59 million game units sold
- Pinball (1984) | 1.85 million game units sold worldwide
- Golf (1984) | Over 4 million copies sold
- Mario Bros. Special (1984) | N/A
- Punch Ball Mario Bros. (1984) | N/A
- Wrecking Crew (1985) | N/A
- Super Mario Bros. (1985) | 40.24 million game copies sold
- Super Mario Bros.: The Lost Levels (1986) | N/A
- I Am a Teacher: Super Mario Sweater (1986) | N/A
- All Night Nippon Super Mario Bros. (1986) | N/A
- Super Mario Bros. Special (1986) | N/A
- Golf: Japan Course (1987) | N/A
- Golf: US Course (1987) | N/A
- Famicom Grand Prix: F-1 Race (1987) | N/A
- Famicom Grand Prix II: 3D Hot Rally (1987) | N/A
- Donkey Kong Classics (1988) | 1.56 million game units sold worldwide
- Return of Mario Bros. (1988) | N/A
- Super Mario Bros./Duck Hunt (1988) | 28 million games sold
- Super Mario Bros. 2 (1993) | 7.46 million game copies sold
- Super Mario Bros. 3 (1988) | 17.28 million game copies sold
- Tetris (1989) | 35 million Game Boy versions sold
- Super Mario Land (1989) | 18.14 million game copies sold
- Alleyway (1989) | 1.94 million game units sold worldwide
- Super Mario Bros./Duck Hunt/Track Meet (1990) | N/A
- Super Mario World (1990) | 20.61 million game copies sold
- Dr. Mario (1990) | 4 million games sold
- NES Open Tournament Golf (1991) | 1 million game units sold worldwide
- Yoshi (1991) | 1.75 million game units sold worldwide
- Mario Teaches Typing (1991) | N/A
- Mario is Missing! (1992) | N/A
- Super Mario Kart (1992) | 8.76 million game units sold worldwide
- Mario Paint (1992) | 2.31 million game units sold worldwide
- Super Mario Land 2: 6 Golden Coins (1992) | 11.18 million game copies sold
- Yoshi’s Cookie (1992) | 1.12 million game units sold worldwide
- Mario & Wario (1993) | N/A
- Mario’s Time Machine (1993) | N/A
- Super Mario All-Stars (1993) | 10.55 million game copies sold
- Yoshi’s Safari (1993) | N/A
- Hotel Mario (1994) | N/A
- Wario Land: Super Mario Land 3 (1994) | 5.1 million games sold
- Mario’s Early Years! Fun with Letters (1994) | N/A
- Mario’s Early Years: Fun with Numbers (1994) | N/A
- Mario’s Early Years: Preschool Fun (1994) | N/A
- Tetris & Dr. Mario (1994) | N/A
- Wario’s Woods (1994) | N/A
- Mario’s Picross (1995) | N/A
- Mario’s Super Picross (1995) | N/A
- Super Mario World 2: Yoshi’s Island (1995) | 4.1 million game copies sold
- Tetris Attack (1995) | N/A
- Mario’s Game Gallery (1995) | N/A
- Mario’s Tennis (1995) | 503,200 game units sold worldwide
- Mario Clash (1995) | N/A
- Super Mario 64 (1996) | 11 million units
- Mario Kart 64 (1996) | 9.87 million game copies sold
- Super Mario RPG: Legend of the Seven Stars (1996) | 2.31 million game units sold worldwide
- Picross 2 (1996) | N/A
- Tetris Attack (1996) | N/A
- Game & Watch Gallery (1997) | 1 million game units sold worldwide
- Game & Watch Gallery 2 (1997) | 1.22 million game units sold worldwide
- Excitebike: Bun Bun Mario Battle Stadium (1997) | N/A
- Mario Teaches Typing 2 (1997) | N/A
- Yoshi’s Story (1997) | 2.85 million game units sold worldwide
- Wrecking Crew ’98 (1998) | N/A
- Mario no Photopi (1998) | N/A
- Mario Party (1998) | 2.7 million game units sold worldwide
- Super Smash Bros. (1999) | N/A
- Mario Golf (1999) | 1.69 million game units sold worldwide
- Mario Party 2 (1999) | 702,054 game units sold worldwide
- Mario Artist: Paint Studio (1999)
- Game & Watch Gallery 3 (1999) | 1.22 million game units sold worldwide
- Super Mario Bros. Deluxe (1999)
- Mario Tennis (2000) | N/A
- Paper Mario (2000) | 1.37 million game units sold worldwide
- Mario Party 3 (2000) | 1.91 million game units sold worldwide
- Mario Artist: Talent Studio (2000) | N/A
- Mario Artist: Communication Kit (2000) | N/A
- Mario Artist: Polygon Studio (2000) | N/A
- Dr. Mario 64 (2001) | N/A
- Super Mario Advance (2001) | N/A
- Mario Kart: Super Circuit (2001) 5.91 million game copies sold
- Luigi’s Mansion (2001) | 3.5 million game copies sold
- Super Smash Bros. Melee (2001) | 7.41 million games sold
- Super Mario Advance 2: Super Mario World (2001) | 5.69 million game copies sold
- Game & Watch Gallery Advance (2002) | N/A
- Super Mario Advance 3: Yoshi’s Island (2002) | 2.8 million games sold
- Super Mario Sunshine (2002) | 6.28 million game copies sold
- Mario Party 4 (2002) | 2 million game copies sold
- Mario Party 5 (2003) | 1.50 million game units sold worldwide
- Mario Golf: Toadstool Tour (2003) | 1.27 million game units sold worldwide
- Mario Kart: Double Dash!! (2003) | 7 million game copies sold
- Mario Party-e (2003)
- Super Mario Advance 4: Super Mario Bros. 3 (2003) | N/A
- Mario & Luigi: Superstar Saga (2003) | 2.15 million game units sold worldwide
- Mario Golf: Advance Tour (2004) | 530,000 game units sold worldwide
- Mario vs. Donkey Kong (2004) | 1.37 million game units sold worldwide
- Mario Pinball Land (2004) | N/A
- Yoshi Topsy-Turvy (2004) | N/A
- Yoshi’s Universal Gravitation (2004) | N/A
- Paper Mario: The Thousand-Year Door (2004) | 2 million game copies sold
- Mario Party 6 (2004) | 1 million game units sold worldwide
- Mario Power Tennis (2004) | 1.16 million game units sold worldwide
- Super Mario 64 DS (2004) | 11.05 million game copies sold
- Yoshi Touch & Go (2005) | 197,000 game units sold in Japan
- Yakuman DS (2005) | N/A
- Mario & Luigi: Partners in Time (2005) | 1.73 million game units sold worldwide
- Mario Kart DS (2005) | 23.6 million games sold
- Dr. Mario & Puzzle League (2005) | N/A
- Super Princess Peach (2005) | N/A
- Mario Superstar Baseball (2005) | 1.05 million game units sold worldwide
- Mario Party 7 (2005) | 11.92 million game copies sold
- Dance Dance Revolution: Mario Mix (2005) | N/A
- Super Mario Strikers (2005) | 1.6 million game units sold worldwide
- Mario Party Advance (2005) | 980,000 game units sold worldwide
- Mario Tennis: Power Tour (2005) | 135,000 game units sold in Japan
- Tetris DS (2006)
- Mario vs. Donkey Kong 2: March of the Minis (2006) | 1.52 million game units sold worldwide
- New Super Mario Bros. (2006) | 30.80 million game copies sold
- Game & Watch Collection (2006) | N/A
- Mario Hoops: 3-on-3 (2006) | 498,000 game units sold in Japan
- Yoshi’s Island DS (2006) | 291,000 game units sold worldwide
- Itadaki Street DS (2007) | N/A
- Mario Party DS (2007) | 23.59 million game copies sold
- Super Paper Mario (2007) | 228,000 game units sold worldwide
- Mario Party 8 (2007) | 8.45 million game copies sold
- Mario Strikers Charged Football (2007) | 177,000 game units sold worldwide
- Mario & Sonic at the Olympic Games (2007) | 13,000 game units sold worldwide
- Super Mario Galaxy (2007) | 12.79 million copies of the game sold
- Super Smash Bros. Brawl (2008) | 13.3 million games sold
- Dr. Mario Online Rx (2008) | N/A
- Mario Kart Wii (2008) | 37.38 million units sold
- Mario Super Sluggers (2008) | 2.32 million game units sold worldwide
- Game & Watch Collection 2 (2008) | N/A
- Mario & Luigi: Bowser’s Inside Story (2009) | 4.56 million game units sold worldwide
- Mario & Sonic at the Olympic Winter Games (2009) | 6 million game units sold worldwide
- Mario vs. Donkey Kong: Minis March Again! (2009) | N/A
- Dr. Mario Express (2009) | N/A
- New Play Control! Mario Power Tennis (2009) | N/A
- New Super Mario Bros. Wii (2009) | 30.28 million games sold to date
- Mario vs. Donkey Kong: Mini-Land Mayhem (2010) | N/A
- Super Mario Galaxy 2 (2010) | 7.41 million game copies sold
- Super Mario All-Stars 25th Anniversary Edition (2010) | N/A
- Mario Sports Mix (2010) | 1.98 million game units sold worldwide
- Mario & Sonic at the London 2012 Olympic Games (2011) | 3.28 million game units sold worldwide
- Fortune Street (2011) | N/A
- Mario Party 9 (2012) | 2.73 million game units sold worldwide
- Super Mario 3D Land (2011) | 10 million game copies sold
- Mario Kart 7 (2011) | 17 million games sold
- Mario Tennis Open (2012) | 1.57 million game units sold worldwide
- New Super Mario Bros. 2 (2012) | 9.16 million game copies sold
- Paper Mario: Sticker Star (2012) | 2.47 million game units sold worldwide
- New Super Mario Bros. U (2012) | 5.79 million game copies sold
- New Super Luigi U (2013) | 3.05 million game copies sold
- Super Mario 3D World (2013) | 5.83 million games sold
- Mario & Sonic at the Sochi 2014 Olympic Winter Games (2013) | N/A
- Dr. Luigi (2013) | N/A
- NES Remix (2013) | N/A
- Luigi’s Mansion: Dark Moon (2013) | 415,000 game units sold worldwide
- Mario and Donkey Kong: Minis on the Move (2013) | N/A
- Mario & Luigi: Dream Team (2013) | 2.65 million game units sold worldwide
- Mario Party: Island Tour (2013) | 1.14 million game units sold worldwide
- Ultimate NES Remix (2013) | N/A
- Mario Golf: World Tour (2014) | 490,000 game units sold worldwide
- Yoshi’s New Island (2014) | 2.03 million game units sold worldwide
- Super Smash Bros. for Nintendo 3DS (2014) | 9.57 million games sold
- Mario Kart 8 (2014) | 8.85 million game copies sold
- Super Smash Bros. for Wii U (2014) | 5.37 million games sold
- NES Remix 2 (2014) | N/A
- Captain Toad: Treasure Tracker (2014) | N/A
- Mario vs. Donkey Kong: Tipping Stars (2015) | N/A
- Mario Party 10 (2015) | 2.22 million game copies sold
- Super Mario Maker (2015) | 4.02 million game units sold worldwide
- Mario Tennis: Ultra Smash (2015) | N/A
- Yoshi’s Woolly World (2015) | 1 million games sold
- Mario vs. Donkey Kong: Tipping Stars (2015) | N/A
- Puzzle & Dragons Z + Super Mario Bros. Edition (2015) | N/A
- Dr. Mario: Miracle Cure (2015) | N/A
- Mario & Luigi: Paper Jam (2015) | 106 million game units sold worldwide
- Mini Mario & Friends: amiibo Challenge (2016) | N/A
- Mario & Sonic at the Rio 2016 Olympic Games (2016) | 167,000 game units sold in Japan
- Paper Mario: Color Splash (2016) | N/A
- Super Mario Run (2016) | 244 million downloads
- Mario Party: Star Rush (2016) | 870,000 game units sold worldwide
- Mario Kart 8 Deluxe (2017) | 54.46 million units sold
- Mario + Rabbids Kingdom Battle (2017) | 10 million game units sold worldwide
- Super Mario Odyssey (2017) | 26.95 million units sold
- Poochy & Yoshi’s Woolly World (2017) | N/A
- Mario Sports Superstars (2017) | N/A
- Mario & Luigi: Superstar Saga + Bowser’s Minions (2017) | N/A
- Mario Party: The Top 100 (2017) | 690,000 game units sold worldwide
- Mario Tennis Aces (2018) | 4.50 million game units sold worldwide
- Captain Toad: Treasure Tracker (2018) | 2.35 million game units sold worldwide
- Super Mario Party (2018) | 19.66 million units sold
- Super Smash Bros. Ultimate (2018) | 32.44 million units sold
- Mario & Luigi: Bowser’s Inside Story + Bowser Jr.’s Journey (2019) | N/A
- Dr. Mario World (2019) | 7.5 million downloads in first month
- Mario Kart Tour (2019) | 200 million downloads
- New Super Mario Bros. U Deluxe (2019) | 16.7 million units sold
- Yoshi’s Crafted World (2019) | 3.35 million game units sold worldwide
- Super Mario Maker 2 (2019) | 8.42 million game units sold worldwide
- Luigi’s Mansion 3 (2019) | 4 million games sold
- Mario & Sonic at the Olympic Games Tokyo 2020 (2019) 195,128 copies sold in Japan
- Paper Mario: The Origami King (2020) | 3.47 million game units sold worldwide (2023)
- Super Mario 3D All-Stars (2020) | 10 million game copies sold
- Super Mario Bros. 35 (2020) | N/A
- Mario Kart Live: Home Circuit (2020) | 1.73 million game units sold worldwide
- Super Mario 3D World + Bowser’s Fury (2021) | 10.82 million game units sold worldwide
- Mario Golf: Super Rush (2021) | 2.48 million game units sold worldwide
- Mario Party Superstars (2021) | 9.07 million game units sold worldwide
- Mario Strikers: Battle League (2022) | 1 million games sold
- Mario + Rabbids: Sparks of Hope (2022) | 3 million game copies sold
- Super Mario Bros. Wonder (2023) | 12 million players
- Super Mario RPG (2023) | 3.14 million game copies sold
- Mario vs. Donkey Kong (2024) | 1.12 million game copies sold
- Luigi’s Mansion 2 HD (2024) | N/A
- Princess Peach: Showtime! (2024) | 1.22 million game copies sold
- Paper Mario: The Thousand-Year Door (2024) | N/A
- Super Mario Party Jamboree (2024) | N/A
- Mario & Luigi: Brothership (2024) | N/A