Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

Here is a rundown of the many video game consoles that have been released thusfar along with the year it was released and how many consoles were sold, if known.

Video game consoles are dedicated gaming devices built for playing games on a TV/monitor (home consoles), on the go (handhelds), or through newer formats like hybrid systems, VR headsets, and cloud gaming services.
Below is a consolidated list of video game platforms and consoles, including release years and publicly reported unit sales where a credible figure exists. If a reliable number is not publicly available, it is marked as Not publicly disclosed.
Quick notes on the numbers:
| Platform | Type | First release year | Publicly reported hardware units sold | Source |
|---|---|---|---|---|
| Nintendo Switch | Hybrid | 2017 | 155.37 million (as of Dec 31, 2025) | Nintendo IR hardware sales |
| Wii U | Home | 2012 | 13.56 million | Nintendo IR hardware sales |
| Wii | Home | 2006 | 101.63 million | Nintendo IR hardware sales |
| Nintendo DS | Handheld | 2004 | 154.02 million | Nintendo IR hardware sales |
| Nintendo 3DS | Handheld | 2011 | 74.45 million | Nintendo IR hardware sales |
| Game Boy | Handheld | 1989 | 118.69 million | Nintendo IR hardware sales |
| Game Boy Advance | Handheld | 2001 | 81.51 million | Nintendo IR hardware sales |
| PlayStation 5 | Home | 2020 | More than 92.1 million (as of Dec 31, 2025) | Sony Interactive Entertainment (Business Data & Sales) |
| PlayStation 4 | Home | 2013 | More than 117 million (as of Jun 30, 2022) | Sony Interactive Entertainment (Business Data & Sales) |
| PlayStation 3 | Home | 2006 | More than 87.4 million (as of Mar 31, 2017) | Sony Interactive Entertainment (Business Data & Sales) |
| PlayStation 2 | Home | 2000 | More than 160 million (as of Mar 31, 2012) | Sony Interactive Entertainment (Business Data & Sales) |
| PlayStation | Home | 1994 | More than 102.4 million (as of Mar 31, 2012) | Sony Interactive Entertainment (Business Data & Sales) |
| PSP (PlayStation Portable) | Handheld | 2004 | More than 76.4 million (as of Mar 31, 2012) | Sony Interactive Entertainment (Business Data & Sales) |
| PlayStation Vita | Handheld | 2011 | Not publicly disclosed (per Sony) | Sony Interactive Entertainment (Business Data & Sales) |
| Xbox (original) | Home | 2001 | Not publicly disclosed (Microsoft does not consistently publish lifetime unit totals) | Context on console sales transparency |
| Xbox 360 | Home | 2005 | Not publicly disclosed (Microsoft does not consistently publish lifetime unit totals) | Context on console sales transparency |
| Xbox One | Home | 2013 | Not publicly disclosed (Microsoft does not consistently publish lifetime unit totals) | Context on console sales transparency |
| Xbox Series X|S | Home | 2020 | Not publicly disclosed (Microsoft does not consistently publish lifetime unit totals) | Context on console sales transparency |
| Console / Platform | Type | Release year | Publicly reported hardware units sold | Source |
|---|---|---|---|---|
| Magnavox Odyssey | Home | 1972 | 300,000 | IGN |
| Magnavox Odyssey 2 | Home | 1978 | 2 million | IGN |
| Atari 2600 (Atari VCS) | Home | 1977 | 30 million (as of 2004) | Atari 2600 (overview) |
| ColecoVision | Home | 1982 | > 2 million (reported for 1982–83) | ColecoVision (overview) |
| Commodore 64 | Home computer platform | 1982 | 12.5–17 million (independent estimates; multiple figures cited) | Commodore 64 (overview) |
| Sega Master System | Home | 1985 | Not publicly disclosed | |
| Sega Genesis / Mega Drive | Home | 1988 | Not listed here (varies by source; not consistently reported in a single official figure) | Sega Genesis (release history) |
| Nintendo Entertainment System (NES) / Famicom | Home | 1983 | 61.91 million | Nintendo IR hardware sales |
| Super Nintendo (SNES) / Super Famicom | Home | 1990 | 49.10 million | Nintendo IR hardware sales |
| Nintendo 64 (N64) | Home | 1996 | 32.93 million | Nintendo IR hardware sales |
| Nintendo GameCube | Home | 2001 | 21.74 million | Nintendo IR hardware sales |
| Nintendo Virtual Boy | Handheld/experimental | 1995 | 770,000 (reported) | GamePro (archived) |
| Meta Quest | VR | 2019 | 20 million (reported) | The Verge |
| Steam Deck | Handheld PC | 2022 | 3 million (reported installed base projection) | Omdia |
| Google Stadia | Cloud gaming service | 2019 | Not publicly disclosed | |
| PC gaming (platform) | Platform | Not a single console | Not applicable | |
| Mobile gaming (platform) | Platform | Not a single console | Not applicable |
Note: Your original version included many additional legacy/variant systems (3DO, CD-i, Atari Jaguar/Lynx, Sega CD/32X, etc.). If you want this page to stay truly “full,” paste the rest of your legacy entries and I’ll fold them into the same standardized table format (with “Not publicly disclosed” where needed) without introducing any unverified numbers.
